The directory · Florida
Orlando 32819.0 roof & property reports.
3,165 assessed properties in Orlando 32819.0: average roof age ~32 years, 97% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
3,165 Assessed properties
~32 yrs Avg roof age
97% Past 15-yr threshold
0% Permit-backed ages
0% Flood-zone exposure
Browse
Properties in Orlando 32819.0.
Showing 841 to 900 of 3,165 addresses.
- 5817 Windhover Dr Unit 3-c09-1 10/10
- 5819 Windhover Dr Unit 3-c10-2 10/10
- 5821 Windhover Dr Unit 3-f11-t 10/10
- 5823 Windhover Dr Unit 3-b12-t 10/10
- 5825 Windhover Dr Unit 3-b13-t 10/10
- 5866 Windhover Dr Unit 5866 10/10
- 5868 Windhover Dr Unit 5868 10/10
- 5870 Windhover Dr Unit 5870 10/10
- 5872 Windhover Dr Unit 5872 10/10
- 5874 Windhover Dr Unit 5874 10/10
- 5876 Windhover Dr Unit 5876 10/10
- 5877 Windhover Dr Unit 4-a01-1 10/10
- 5878 Windhover Dr Unit 5878 10/10
- 5879 Windhover Dr Unit 4-a02-2 10/10
- 5880 Windhover Dr Unit 5880 10/10
- 5881 Windhover Dr Unit 4-d03-t 10/10
- 5883 Windhover Dr Unit 4-d04-t 10/10
- 5885 Windhover Dr Unit 4-e05-1 10/10
- 5887 Windhover Dr Unit 4-e06-2 10/10
- 5889 Windhover Dr Unit 4-c07-1 10/10
- 5891 Windhover Dr Unit 4-c08-2 10/10
- 5893 Windhover Dr Unit 4-a09-1 10/10
- 5895 Windhover Dr Unit 4-a10-2 10/10
- 5897 Windhover Dr Unit 4-b11-t 10/10
- 5899 Windhover Dr Unit 4-b12-t 10/10
- 5932 Chesapeake Park Unit 48 10/10
- 5953 Windhover Dr Unit 6-c01-1 10/10
- 5955 Windhover Dr Unit 6-c02-2 10/10
- 5957 Windhover Dr Unit 6-c03-1 10/10
- 5959 Windhover Dr Unit 6-c04-2 10/10
- 5961 Windhover Dr Unit 6-f05-t 10/10
- 5964 Chesapeake Park Unit 44 10/10
- 6001 Lexington Park Unit 105 10/10
- 6002 Lexington Park Unit 63 10/10
- 6010 Jamestown Park Unit 106 10/10
- 6013 Lexington Park Unit 102 10/10
- 6026 Jamestown Park Unit 108 10/10
- 6026 Peregrine Ave Unit 19-c08-2 10/10
- 6027 Jamestown Park Unit 119 10/10
- 6027 Windhover Dr Unit 9-a01-1 10/10
- 6028 Peregrine Ave Unit 19-c07-1 10/10
- 6029 Windhover Dr Unit 9-a02-2 10/10
- 6030 Peregrine Ave Unit 19-e06-2 10/10
- 6031 Windhover Dr Unit 9-d03-t 10/10
- 6032 Peregrine Ave Unit 19-e05-1 10/10
- 6033 Lexington Park Unit 97 10/10
- 6033 Windhover Dr Unit 9-d04-t 10/10
- 6034 Peregrine Ave Unit 19-d04-t 10/10
- 6035 Windhover Dr Unit 9-e05-1 10/10
- 6036 Lexington Park Unit 71 10/10
- 6036 Peregrine Ave Unit 19-d03-t 10/10
- 6037 Windhover Dr Unit 9-e06-2 10/10
- 6038 Peregrine Ave Unit 19-a02-2 10/10
- 6039 Windhover Dr Unit 9-c07-1 10/10
- 6040 Lexington Park Unit 72 10/10
- 6040 Peregrine Ave Unit 19-a01-1 10/10
- 6041 Windhover Dr Unit 9-c08-2 10/10
- 6058 Jamestown Park Unit 112 10/10
- 6061 Lexington Park Unit 90 10/10
- 6064 Lexington Park Unit 78 10/10
Your address
Look up a Orlando 32819.0 property.
About Orlando 32819.0 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.