The directory · Florida
Miami 33144 roof & property reports.
4,834 assessed properties in Miami 33144: average roof age ~38 years, 64% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
4,834 Assessed properties
~38 yrs Avg roof age
64% Past 15-yr threshold
47% Permit-backed ages
2% Flood-zone exposure
Browse
Properties in Miami 33144.
Showing 2,641 to 2,700 of 4,832 addresses.
- 444 SW 64 Ave 6/10
- 450 SW 78 Ct 6/10
- 453 Central Blvd 6/10
- 455 SW 78 Ct 6/10
- 473 SW 79 Ave 6/10
- 480 SW 78 Ct 6/10
- 481 Grand Canal Dr 6/10
- 485 SW 81 Ave 6/10
- 490 SW 81 Ave 6/10
- 500 SW 78 Ave 6/10
- 500 SW 79 Ave 6/10
- 51 SW 71 Ave 6/10
- 530 SW 72 Ct 6/10
- 531 Flagami Blvd 6/10
- 5704 SW 5 St 6/10
- 5711 SW 3 St 6/10
- 5736 SW 2 Ter 6/10
- 5737 SW 4 St 6/10
- 577 SW 79 Ct 6/10
- 5770 SW 5 Ter 6/10
- 5775 SW 4 St 6/10
- 5791 SW 6 St 6/10
- 5796 SW 5 St 6/10
- 580 Central Blvd 6/10
- 5841 SW 4 St 6/10
- 5923 SW 3 St 6/10
- 5958 SW 4 St 6/10
- 5966 SW 4 St 6/10
- 5970 SW 5 Ter 6/10
- 605 SW 62 Ct 6/10
- 6270 SW 6 St 6/10
- 6330 W Flagler St 6/10
- 6355 SW 8 St 6/10
- 6743 SW 15 St 6/10
- 6750 SW 14 St 6/10
- 6761 SW 4 St 6/10
- 6766 SW 13 Ter 6/10
- 680 SW 79 Ave 6/10
- 6800 SW 13 Ter 6/10
- 6801 SW 8 St 6/10
- 6840 SW 2 St 6/10
- 6843 SW 14 St 6/10
- 700 Tamiami Canal Rd 6/10
- 7070 SW 12 St 6/10
- 7141 SW 13 Ter 6/10
- 7151 SW 7 St 6/10
- 7191 SW 13 St 6/10
- 721 Tamiami Blvd 6/10
- 7230 SW 6 St 6/10
- 7310 SW 14 St 6/10
- 7315 SW 4 St 6/10
- 7330 SW 12 St 6/10
- 7340 SW 11 St 6/10
- 7385 W Flagler St 6/10
- 7450 SW 6 St 6/10
- 761 SW 73 Ct 6/10
- 7750 SW 2 St 6/10
- 7850 SW 8 St 6/10
- 7895 SW 5 St 6/10
- 7897 SW 2 St 6/10
Your address
Look up a Miami 33144 property.
About Miami 33144 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.