Miami 33155 roof & property reports.
11,562 assessed properties in Miami 33155: average roof age ~29 years, 58% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 11,562 11,558 address reports
Avg roof age ~29 yrs Area average
Past 15-yr threshold 58% Insurability risk
64%Permit-backed ages0%Flood-zone exposure
(02) Roof help
Roof help in Miami 33155.
(03) Browse
Properties in Miami 33155.
Showing 6,181 to 6,240 of 11,558 addresses.
- 6181 7082 SW 53 Ln Miami 33155 ~2 yrs permit 9/10
- 6182 7048 SW 53 Ln Miami 33155 ~2 yrs permit 9/10
- 6183 7052 SW 53 Ln Miami 33155 New permit 9/10
- 6184 7058 SW 53 Ln Miami 33155 ~1 yr permit 9/10
- 6185 7013 SW 53 Ln Miami 33155 ~6 yrs permit 9/10
- 6186 7003 SW 53 Ln Miami 33155 ~10 yrs permit 9/10
- 6187 7028 SW 53 Ln Miami 33155 New permit 9/10
- 6188 7022 SW 53 Ln Miami 33155 ~7 yrs permit 9/10
- 6189 7018 SW 53 Ln Miami 33155 ~2 yrs permit 9/10
- 6190 7008 SW 53 Ln Miami 33155 ~3 yrs permit 9/10
- 6191 5284 SW 69 Pl Miami 33155 ~5 yrs permit 9/10
- 6192 5280 SW 69 Pl Miami 33155 ~1 yr permit 9/10
- 6193 5292 SW 69 Pl Miami 33155 ~7 yrs permit 9/10
- 6194 5290 SW 69 Pl Miami 33155 ~11 yrs permit 9/10
- 6195 4965 SW 71 Pl Miami 33155 ~1 yr permit 9/10
- 6196 4949 SW 71 Pl Miami 33155 ~4 yrs permit 9/10
- 6197 4945 SW 71 Pl Miami 33155 ~2 yrs permit 9/10
- 6198 4929 SW 71 Pl Miami 33155 ~4 yrs permit 9/10
- 6199 4921 SW 71 Pl Miami 33155 ~4 yrs permit 9/10
- 6200 4917 SW 71 Pl Miami 33155 ~3 yrs permit 9/10
- 6201 4913 SW 71 Pl Miami 33155 ~9 yrs permit 9/10
- 6202 4905 SW 71 Pl Miami 33155 ~4 yrs permit 9/10
- 6203 4901 SW 71 Pl Miami 33155 ~1 yr permit 9/10
- 6204 4855 SW 71 Pl Miami 33155 ~3 yrs permit 9/10
- 6205 7320 SW 45 St Miami 33155 ~3 yrs permit 9/10
- 6206 7060 SW 48 Ln Miami 33155 ~8 yrs permit 9/10
- 6207 7050 SW 48 Ln Miami 33155 ~3 yrs permit 9/10
- 6208 7026 SW 48 Ln Miami 33155 ~2 yrs permit 9/10
- 6209 7010 SW 48 Ln Miami 33155 ~11 yrs permit 9/10
- 6210 5000 SW 69 Pl Miami 33155 ~4 yrs permit 9/10
- 6211 5120 SW 69 Pl Miami 33155 ~1 yr permit 9/10
- 6212 5008 SW 72 Ave Miami 33155 ~10 yrs permit 9/10
- 6213 5010 SW 72 Ave Miami 33155 ~9 yrs permit 9/10
- 6214 5014 SW 72 Ave Miami 33155 ~3 yrs permit 9/10
- 6215 5016 SW 72 Ave Miami 33155 ~5 yrs permit 9/10
- 6216 5018 SW 72 Ave Miami 33155 ~2 yrs permit 9/10
- 6217 5020 SW 72 Ave Miami 33155 ~2 yrs permit 9/10
- 6218 5106 SW 72 Ave Miami 33155 ~3 yrs permit 9/10
- 6219 5108 SW 72 Ave Miami 33155 ~6 yrs permit 9/10
- 6220 5110 SW 72 Ave Miami 33155 ~10 yrs permit 9/10
- 6221 5112 SW 72 Ave Miami 33155 ~2 yrs permit 9/10
- 6222 5116 SW 72 Ave Miami 33155 ~2 yrs permit 9/10
- 6223 4651 SW 71 Ave Miami 33155 ~3 yrs permit 9/10
- 6224 7342 SW 48 St Miami 33155 ~9 yrs permit 9/10
- 6225 7071 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6226 7081 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6227 7091 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6228 7111 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6229 7121 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6230 7131 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6231 7141 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6232 7151 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6233 7161 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6234 7171 SW 56 St Miami 33155 ~41 yrs est 9/10
- 6235 7090 SW 55 Ter Miami 33155 ~41 yrs est 9/10
- 6236 7080 SW 55 Ter Miami 33155 ~41 yrs est 9/10
- 6237 7081 SW 55 Ter Miami 33155 ~41 yrs est 9/10
- 6238 7091 SW 55 Ter W Miami 33155 ~41 yrs est 9/10
- 6239 7131 SW 55 Ter Miami 33155 ~41 yrs est 9/10
- 6240 7141 SW 55 Ter Miami 33155 ~41 yrs est 9/10
(04) Your address
Look up a Miami 33155 property.
Type your street address
For example: 7082 SW 53 Ln, Miami FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Miami 33155 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.