33309 (Oakland Park, FL) Roof & Property Reports
GetRoofReport GetRoofReport
The directory Florida

Oakland Park 33309 roof & property reports.

5,096 assessed properties in Oakland Park 33309: average roof age ~26 years, 58% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 5,096 4,344 address reports
Avg roof age ~26 yrs Area average
Past 15-yr threshold 58% Insurability risk
51%Permit-backed ages53%Flood-zone exposure
(02) Roof help

Roof help in Oakland Park 33309.

(03) Browse

Properties in Oakland Park 33309.

Showing 4,141 to 4,200 of 4,344 addresses.

  1. 4141 120 NW 38 St Oakland Park 33309 ~66 yrs est 2/10
  2. 4142 208 E 27 St Oakland Park 33309 ~65 yrs est 2/10
  3. 4143 710 NW 40 St Oakland Park 33309 ~62 yrs est 2/10
  4. 4144 161 NW 37 St Oakland Park 33309 ~70 yrs est 2/10
  5. 4145 1200 Brickell Ave Ste 1960 Oakland Park 33309 ~54 yrs est 2/10
  6. 4146 1511 NE 4 Ave Oakland Park 33309 ~46 yrs est 2/10
  7. 4147 1835 S Dixie Hwy Oakland Park 33309 ~51 yrs est 2/10
  8. 4148 50 NW 39 St Oakland Park 33309 ~29 yrs permit 2/10
  9. 4149 140 NW 39 St Oakland Park 33309 ~64 yrs est 2/10
  10. 4150 241 NW 38 St Oakland Park 33309 ~65 yrs est 2/10
  11. 4151 3901 N Andrews Ave Oakland Park 33309 ~56 yrs est 2/10
  12. 4152 100 SE 2 St #3400 Oakland Park 33309 ~36 yrs est 2/10
  13. 4153 15590 79 Ct N Oakland Park 33309 ~67 yrs est 2/10
  14. 4154 3821 NW 3 Ave Oakland Park 33309 ~68 yrs est 2/10
  15. 4155 3851 NW 3 Ave Oakland Park 33309 ~58 yrs est 2/10
  16. 4156 310 NW 39 St Oakland Park 33309 ~58 yrs est 2/10
  17. 4157 350 NW 38 St Oakland Park 33309 ~65 yrs est 2/10
  18. 4158 361 NW 37 St Oakland Park 33309 ~55 yrs est 2/10
  19. 4159 340 NW 37 St Oakland Park 33309 ~69 yrs est 2/10
  20. 4160 360 NW 37 St Oakland Park 33309 ~65 yrs est 2/10
  21. 4161 401 NW 35 Ct Oakland Park 33309 ~71 yrs est 2/10
  22. 4162 220 SE 2 St #901 Oakland Park 33309 ~53 yrs est 2/10
  23. 4163 15704 SW 16 St Oakland Park 33309 ~66 yrs est 2/10
  24. 4164 341 NW 35 Ct Oakland Park 33309 ~69 yrs est 2/10
  25. 4165 1447 SW 13 St Oakland Park 33309 ~68 yrs est 2/10
  26. 4166 14400 Ellen Dr Oakland Park 33309 ~57 yrs est 2/10
  27. 4167 7050 W Palmetto Park Rd #15-712 Oakland Park 33309 ~43 yrs est 2/10
  28. 4168 3460 Powerline Rd Oakland Park 33309 ~53 yrs est 2/10
  29. 4169 5079 N Dixie Hwy #374 Oakland Park 33309 ~45 yrs est 2/10
  30. 4170 1750 NE 40 Ct Oakland Park 33309 ~55 yrs est 2/10
  31. 4171 761 NW 33 St Oakland Park 33309 ~60 yrs est 2/10
  32. 4172 691 NW 33 St Oakland Park 33309 ~54 yrs est 2/10
  33. 4173 681 NW 33 St Oakland Park 33309 ~64 yrs est 2/10
  34. 4174 671 NW 33 St Oakland Park 33309 ~50 yrs est 2/10
  35. 4175 930 Sheridan Rd Oakland Park 33309 ~57 yrs est 2/10
  36. 4176 4642 Corrida Circle Oakland Park 33309 ~63 yrs est 2/10
  37. 4177 720 NW 33 St Oakland Park 33309 ~66 yrs est 2/10
  38. 4178 840 NW 33 St Oakland Park 33309 ~57 yrs est 2/10
  39. 4179 126 Anderson Rd N Oakland Park 33309 ~52 yrs est 2/10
  40. 4180 350 NW 40 St Oakland Park 33309 ~61 yrs est 2/10
  41. 4181 430 NW 40 St Oakland Park 33309 ~64 yrs est 2/10
  42. 4182 520 NW 40 St Oakland Park 33309 ~61 yrs est 2/10
  43. 4183 620 NW 40 St Oakland Park 33309 ~66 yrs est 2/10
  44. 4184 10961 NW 6 Ct Oakland Park 33309 ~56 yrs est 2/10
  45. 4185 441 NW 39 St Oakland Park 33309 ~66 yrs est 2/10
  46. 4186 371 NW 39 St Oakland Park 33309 ~66 yrs est 2/10
  47. 4187 361 NW 39 St Oakland Park 33309 ~70 yrs est 2/10
  48. 4188 730 NW 40 St Oakland Park 33309 ~62 yrs est 2/10
  49. 4189 750 NW 40 St Oakland Park 33309 ~62 yrs est 2/10
  50. 4190 3990 N Powerline Rd Oakland Park 33309 ~46 yrs est 2/10
  51. 4191 841 NW 39 St Apt 3 Oakland Park 33309 ~53 yrs est 2/10
  52. 4192 821 NW 39 St Oakland Park 33309 ~62 yrs est 2/10
  53. 4193 911 Roscoe St Oakland Park 33309 ~69 yrs est 2/10
  54. 4194 1032 NE 16 Ave Oakland Park 33309 ~63 yrs est 2/10
  55. 4195 730 NW 39 St Oakland Park 33309 ~67 yrs est 2/10
  56. 4196 740 NW 39 St Oakland Park 33309 ~63 yrs est 2/10
  57. 4197 2000 Ponce De Leon Blvd #600 Oakland Park 33309 ~62 yrs est 2/10
  58. 4198 777 Brickell Ave #500-9551 Oakland Park 33309 ~64 yrs est 2/10
  59. 4199 P.o. Box 39441 Oakland Park 33309 ~68 yrs est 2/10
  60. 4200 161 N Clark St Suite 1250 Oakland Park 33309 ~68 yrs est 2/10
(04) Your address

Look up a Oakland Park 33309 property.

Type your street address

For example: 120 NW 38 St, Oakland Park FL

Not sure of the exact address? Browse by city instead
(05) Questions

About Oakland Park 33309 reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.