Orlando 32819 roof & property reports.
12,289 assessed properties in Orlando 32819: average roof age ~16 years, 43% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 12,289 12,287 address reports
Avg roof age ~16 yrs Area average
Past 15-yr threshold 43% Insurability risk
66%Permit-backed ages1%Flood-zone exposure
(02) Roof help
Roof help in Orlando 32819.
(03) Browse
Properties in Orlando 32819.
Showing 6,361 to 6,420 of 12,287 addresses.
- 6361 7710 Pine Springs Dr Orlando 32819 ~2 yrs permit 10/10
- 6362 5907 Pitch Pine Dr Orlando 32819 ~9 yrs permit 10/10
- 6363 7713 Pine Forest Ct Orlando 32819 ~10 yrs permit 10/10
- 6364 5938 Pitch Pine Dr Orlando 32819 ~3 yrs permit 10/10
- 6365 7572 Lake Marsha Dr Orlando 32819 ~2 yrs permit 10/10
- 6366 6024 Pitch Pine Dr Orlando 32819 ~7 yrs permit 10/10
- 6367 6163 Cedar Pine Dr Orlando 32819 ~3 yrs permit 10/10
- 6368 7400 Lake Marsha Dr Orlando 32819 ~7 yrs permit 10/10
- 6369 6636 Winder Oaks Blvd Orlando 32819 ~5 yrs permit 10/10
- 6370 6648 Winder Oaks Blvd Orlando 32819 ~7 yrs permit 10/10
- 6371 4816 Oak Promenade Ln Orlando 32819 ~4 yrs permit 10/10
- 6372 6713 Imperial Oak Ln Orlando 32819 ~6 yrs permit 10/10
- 6373 6708 Imperial Oak Ln Orlando 32819 ~8 yrs permit 10/10
- 6374 6726 Imperial Oak Ln Orlando 32819 ~3 yrs permit 10/10
- 6375 6620 Winder Lynne Ln Orlando 32819 ~6 yrs permit 10/10
- 6376 6501 Hidden Beach Cir Orlando 32819 ~3 yrs permit 10/10
- 6377 6675 Hidden Beach Cir Orlando 32819 ~11 yrs permit 10/10
- 6378 6508 Moonshell Ct Orlando 32819 ~5 yrs permit 10/10
- 6379 6644 Hidden Beach Cir Orlando 32819 ~14 yrs permit 10/10
- 6380 5117 Turkey Lake Rd Orlando 32819 ~2 yrs permit 10/10
- 6381 6254 Peregrine Ct Orlando 32819 ~8 yrs permit 10/10
- 6382 6238 Peregrine Ct Orlando 32819 ~4 yrs permit 10/10
- 6383 6232 Peregrine Ct Orlando 32819 ~4 yrs permit 10/10
- 6384 6305 Cheryl St Orlando 32819 ~1 yr permit 10/10
- 6385 5531 Turkey Lake Rd Orlando 32819 ~3 yrs permit 10/10
- 6386 6116 Sandcrest Cir Orlando 32819 ~10 yrs permit 10/10
- 6387 6164 Sandcrest Cir Orlando 32819 ~3 yrs permit 10/10
- 6388 6601 Lake Cane Dr Orlando 32819 ~5 yrs permit 10/10
- 6389 7352 Stonerock Cir Unit 9 Orlando 32819 ~18 yrs est 10/10
- 6390 9500 Turkey Lake Rd Orlando 32819 ~3 yrs permit 10/10
- 6391 9801 International Dr Orlando 32819 ~1 yr permit 10/10
- 6392 5026 Tideview Cir Unit 11 Orlando 32819 ~20 yrs est 10/10
- 6393 5039 Tideview Cir Unit 30 Orlando 32819 ~20 yrs est 10/10
- 6394 5063 Tideview Cir Unit 68 Orlando 32819 ~20 yrs est 10/10
- 6395 8000 Cool Breeze Dr Unit 103 Orlando 32819 ~20 yrs est 10/10
- 6396 8024 Cool Breeze Dr Unit 129 Orlando 32819 ~21 yrs est 10/10
- 6397 4846 Tidecrest Ave Unit 194 Orlando 32819 ~20 yrs est 10/10
- 6398 5012 Shoreway Loop Unit 10407 Orlando 32819 ~19 yrs est 10/10
- 6399 4814 Cayview Ave Unit 10713 Orlando 32819 ~20 yrs est 10/10
- 6400 8325 South Park Cir Orlando 32819 ~14 yrs est 10/10
- 6401 8751 Commodity Cir Unit 6 Orlando 32819 ~21 yrs est 10/10
- 6402 7061 Grand National Dr Orlando 32819 ~13 yrs permit 10/10
- 6403 5038 Vanguard St Orlando 32819 ~7 yrs permit 10/10
- 6404 5011 Polaris St Orlando 32819 ~4 yrs permit 10/10
- 6405 4916 Polaris St Orlando 32819 ~3 yrs permit 10/10
- 6406 4932 Polaris St Orlando 32819 ~2 yrs permit 10/10
- 6407 5046 Pueblo St Orlando 32819 ~3 yrs permit 10/10
- 6408 4915 Big Horn St Orlando 32819 ~5 yrs permit 10/10
- 6409 7102 Ravenna Ave Orlando 32819 ~8 yrs permit 10/10
- 6410 7115 Pomelo Dr Orlando 32819 ~2 yrs permit 10/10
- 6411 7114 Prato Ave Orlando 32819 ~4 yrs permit 10/10
- 6412 7119 Udine Ave Orlando 32819 ~1 yr permit 10/10
- 6413 7126 Prato Ave Orlando 32819 ~5 yrs permit 10/10
- 6414 7207 Ravenna Ave Orlando 32819 ~3 yrs permit 10/10
- 6415 7212 Mandarin Dr Orlando 32819 ~10 yrs permit 10/10
- 6416 7300 Ravenna Ave Orlando 32819 ~7 yrs permit 10/10
- 6417 7305 Prato Ave Orlando 32819 ~4 yrs permit 10/10
- 6418 4834 Ute St Orlando 32819 ~6 yrs permit 10/10
- 6419 7316 Udine Ave Orlando 32819 ~5 yrs permit 10/10
- 6420 7317 Cassino Ave Orlando 32819 ~6 yrs permit 10/10
(04) Your address
Look up a Orlando 32819 property.
Type your street address
For example: 7710 Pine Springs Dr, Orlando FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Orlando 32819 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.