Orlando, FL Roof & Property Reports by Address
GetRoofReport GetRoofReport
The directory Florida

Orlando roof & property reports.

291,982 assessed properties in Orlando: average roof age ~14 years, 32% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 291,982 291,732 address reports
Avg roof age ~14 yrs Area average
Past 15-yr threshold 32% Insurability risk
79%Permit-backed ages3%Flood-zone exposure
(02) Roof help

Roof help in Orlando.

(03)Browse by zip
(04) Browse

Properties in Orlando.

Showing 107,821 to 107,880 of 291,732 addresses.

  1. 107821 1153 Hackberry Dr Orlando 32825 ~7 yrs permit 10/10
  2. 107822 1156 Shoshanna Dr Orlando 32825 ~9 yrs permit 10/10
  3. 107823 1157 Castlevecchio Loop Orlando 32825 ~3 yrs permit 10/10
  4. 107824 1157 Crane Crest Way Orlando 32825 ~5 yrs permit 10/10
  5. 107825 1157 Hackberry Dr Orlando 32825 ~2 yrs permit 10/10
  6. 107826 1157 Shoshanna Dr Orlando 32825 ~9 yrs permit 10/10
  7. 107827 116 Kawilla Ct Orlando 32825 ~8 yrs permit 10/10
  8. 107828 1160 Hackberry Dr Orlando 32825 ~2 yrs permit 10/10
  9. 107829 1161 Hackberry Dr Orlando 32825 ~1 yr permit 10/10
  10. 107830 1163 Castlevecchio Loop Orlando 32825 ~8 yrs permit 10/10
  11. 107831 1163 Crane Crest Way Orlando 32825 ~6 yrs permit 10/10
  12. 107832 1164 Crane Crest Way Orlando 32825 ~3 yrs permit 10/10
  13. 107833 1169 Castlevecchio Loop Orlando 32825 ~7 yrs permit 10/10
  14. 107834 11708 Heritage Point Dr Unit 211 Orlando 32825 ~22 yrs est 10/10
  15. 107835 11708 Heritage Point Dr Unit 212 Orlando 32825 ~22 yrs est 10/10
  16. 107836 11708 Heritage Point Dr Unit 213 Orlando 32825 ~22 yrs est 10/10
  17. 107837 11708 Heritage Point Dr Unit 214 Orlando 32825 ~22 yrs est 10/10
  18. 107838 11708 Heritage Point Dr Unit 215 Orlando 32825 ~22 yrs est 10/10
  19. 107839 11708 Heritage Point Dr Unit 216 Orlando 32825 ~22 yrs est 10/10
  20. 107840 11708 Heritage Point Dr Unit 217 Orlando 32825 ~22 yrs est 10/10
  21. 107841 11708 Heritage Point Dr Unit 218 Orlando 32825 ~22 yrs est 10/10
  22. 107842 11708 Heritage Point Dr Unit 221 Orlando 32825 ~22 yrs est 10/10
  23. 107843 11708 Heritage Point Dr Unit 222 Orlando 32825 ~22 yrs est 10/10
  24. 107844 11708 Heritage Point Dr Unit 223 Orlando 32825 ~22 yrs est 10/10
  25. 107845 11708 Heritage Point Dr Unit 224 Orlando 32825 ~22 yrs est 10/10
  26. 107846 11708 Heritage Point Dr Unit 225 Orlando 32825 ~22 yrs est 10/10
  27. 107847 11708 Heritage Point Dr Unit 226 Orlando 32825 ~22 yrs est 10/10
  28. 107848 11708 Heritage Point Dr Unit 227 Orlando 32825 ~22 yrs est 10/10
  29. 107849 11708 Heritage Point Dr Unit 228 Orlando 32825 ~22 yrs est 10/10
  30. 107850 1175 Castlevecchio Loop Orlando 32825 ~7 yrs permit 10/10
  31. 107851 118 Fieldstream North Blvd Orlando 32825 ~11 yrs permit 10/10
  32. 107852 11806 Meadow Branch Dr Unit 711 Orlando 32825 ~22 yrs est 10/10
  33. 107853 11806 Meadow Branch Dr Unit 712 Orlando 32825 ~22 yrs est 10/10
  34. 107854 11806 Meadow Branch Dr Unit 713 Orlando 32825 ~22 yrs est 10/10
  35. 107855 11806 Meadow Branch Dr Unit 714 Orlando 32825 ~22 yrs est 10/10
  36. 107856 11806 Meadow Branch Dr Unit 715 Orlando 32825 ~22 yrs est 10/10
  37. 107857 11806 Meadow Branch Dr Unit 716 Orlando 32825 ~22 yrs est 10/10
  38. 107858 11806 Meadow Branch Dr Unit 717 Orlando 32825 ~22 yrs est 10/10
  39. 107859 11806 Meadow Branch Dr Unit 718 Orlando 32825 ~22 yrs est 10/10
  40. 107860 11806 Meadow Branch Dr Unit 721 Orlando 32825 ~22 yrs est 10/10
  41. 107861 11806 Meadow Branch Dr Unit 722 Orlando 32825 ~22 yrs est 10/10
  42. 107862 11806 Meadow Branch Dr Unit 723 Orlando 32825 ~22 yrs est 10/10
  43. 107863 11806 Meadow Branch Dr Unit 724 Orlando 32825 ~22 yrs est 10/10
  44. 107864 11806 Meadow Branch Dr Unit 725 Orlando 32825 ~22 yrs est 10/10
  45. 107865 11806 Meadow Branch Dr Unit 726 Orlando 32825 ~22 yrs est 10/10
  46. 107866 11806 Meadow Branch Dr Unit 727 Orlando 32825 ~22 yrs est 10/10
  47. 107867 11806 Meadow Branch Dr Unit 728 Orlando 32825 ~22 yrs est 10/10
  48. 107868 1181 Castlevecchio Loop Orlando 32825 ~8 yrs permit 10/10
  49. 107869 11813 Estates Club Dr Unit 1411 Orlando 32825 ~22 yrs est 10/10
  50. 107870 11813 Estates Club Dr Unit 1412 Orlando 32825 ~22 yrs est 10/10
  51. 107871 11813 Estates Club Dr Unit 1413 Orlando 32825 ~22 yrs est 10/10
  52. 107872 11813 Estates Club Dr Unit 1414 Orlando 32825 ~22 yrs est 10/10
  53. 107873 11813 Estates Club Dr Unit 1415 Orlando 32825 ~22 yrs est 10/10
  54. 107874 11813 Estates Club Dr Unit 1416 Orlando 32825 ~22 yrs est 10/10
  55. 107875 11813 Estates Club Dr Unit 1417 Orlando 32825 ~22 yrs est 10/10
  56. 107876 11813 Estates Club Dr Unit 1418 Orlando 32825 ~22 yrs est 10/10
  57. 107877 11813 Estates Club Dr Unit 1421 Orlando 32825 ~22 yrs est 10/10
  58. 107878 11813 Estates Club Dr Unit 1422 Orlando 32825 ~22 yrs est 10/10
  59. 107879 11813 Estates Club Dr Unit 1423 Orlando 32825 ~22 yrs est 10/10
  60. 107880 11813 Estates Club Dr Unit 1424 Orlando 32825 ~22 yrs est 10/10
(05) Your address

Look up a Orlando property.

Type your street address

For example: 1153 Hackberry Dr, Orlando FL

Not sure of the exact address? Browse by city instead
(06) Questions

About Orlando reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.