Orlando, FL Roof & Property Reports by Address
GetRoofReport GetRoofReport
The directory Florida

Orlando roof & property reports.

291,982 assessed properties in Orlando: average roof age ~14 years, 32% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 291,982 291,732 address reports
Avg roof age ~14 yrs Area average
Past 15-yr threshold 32% Insurability risk
79%Permit-backed ages3%Flood-zone exposure
(02) Roof help

Roof help in Orlando.

(03)Browse by zip
(04) Browse

Properties in Orlando.

Showing 190,621 to 190,680 of 291,732 addresses.

  1. 190621 5060 Ernst Ct Unit 22 Orlando 32819 ~41 yrs est 9/10
  2. 190622 5061 Ernst Ct Unit 11 Orlando 32819 ~41 yrs est 9/10
  3. 190623 5062 Ernst Ct Unit 23 Orlando 32819 ~41 yrs est 9/10
  4. 190624 5063 Ernst Ct Unit 10 Orlando 32819 ~41 yrs est 9/10
  5. 190625 5064 Ernst Ct Unit 24 Orlando 32819 ~41 yrs est 9/10
  6. 190626 5065 Ernst Ct Unit 9 Orlando 32819 ~41 yrs est 9/10
  7. 190627 5066 Ernst Ct Unit 25 Orlando 32819 ~41 yrs est 9/10
  8. 190628 5067 Ernst Ct Unit 8 Orlando 32819 ~41 yrs est 9/10
  9. 190629 5068 Ernst Ct Unit 26 Orlando 32819 ~41 yrs est 9/10
  10. 190630 5069 Ernst Ct Unit 7 Orlando 32819 ~41 yrs est 9/10
  11. 190631 5070 Ernst Ct Unit 27 Orlando 32819 ~41 yrs est 9/10
  12. 190632 5071 Ernst Ct Unit 6 Orlando 32819 ~41 yrs est 9/10
  13. 190633 5072 Ernst Ct Unit 28 Orlando 32819 ~41 yrs est 9/10
  14. 190634 5073 Ernst Ct Unit 5 Orlando 32819 ~41 yrs est 9/10
  15. 190635 5074 Ernst Ct Unit 29 Orlando 32819 ~41 yrs est 9/10
  16. 190636 5075 Ernst Ct Unit 4 Orlando 32819 ~41 yrs est 9/10
  17. 190637 5076 Ernst Ct Unit 30 Orlando 32819 ~41 yrs est 9/10
  18. 190638 5077 Ernst Ct Unit 3 Orlando 32819 ~41 yrs est 9/10
  19. 190639 5078 Ernst Ct Unit 31 Orlando 32819 ~41 yrs est 9/10
  20. 190640 5079 Ernst Ct Unit 2 Orlando 32819 ~41 yrs est 9/10
  21. 190641 5080 Ernst Ct Unit 32 Orlando 32819 ~41 yrs est 9/10
  22. 190642 5081 Ernst Ct Unit 1 Orlando 32819 ~41 yrs est 9/10
  23. 190643 5082 Ernst Ct Unit 33 Orlando 32819 ~41 yrs est 9/10
  24. 190644 5083 Ernst Ct Unit 62 Orlando 32819 ~41 yrs est 9/10
  25. 190645 5084 Ernst Ct Unit 34 Orlando 32819 ~41 yrs est 9/10
  26. 190646 5085 Ernst Ct Unit 61 Orlando 32819 ~41 yrs est 9/10
  27. 190647 5086 Ernst Ct Unit 35 Orlando 32819 ~41 yrs est 9/10
  28. 190648 5087 Ernst Ct Unit 60 Orlando 32819 ~41 yrs est 9/10
  29. 190649 5088 Ernst Ct Unit 36 Orlando 32819 ~41 yrs est 9/10
  30. 190650 5089 Ernst Ct Unit 59 Orlando 32819 ~41 yrs est 9/10
  31. 190651 5090 Ernst Ct Unit 37 Orlando 32819 ~41 yrs est 9/10
  32. 190652 5091 Ernst Ct Unit 58 Orlando 32819 ~41 yrs est 9/10
  33. 190653 5092 Ernst Ct Unit 38 Orlando 32819 ~41 yrs est 9/10
  34. 190654 5093 Ernst Ct Unit 57 Orlando 32819 ~41 yrs est 9/10
  35. 190655 5094 Ernst Ct Unit 39 Orlando 32819 ~41 yrs est 9/10
  36. 190656 5095 Ernst Ct Unit 56 Orlando 32819 ~41 yrs est 9/10
  37. 190657 5096 Ernst Ct Unit 40 Orlando 32819 ~41 yrs est 9/10
  38. 190658 5097 Ernst Ct Unit 55 Orlando 32819 ~41 yrs est 9/10
  39. 190659 5098 Ernst Ct Unit 41 Orlando 32819 ~41 yrs est 9/10
  40. 190660 5099 Ernst Ct Unit 54 Orlando 32819 ~41 yrs est 9/10
  41. 190661 5100 Ernst Ct Unit 42 Orlando 32819 ~41 yrs est 9/10
  42. 190662 5101 Ernst Ct Unit 53 Orlando 32819 ~41 yrs est 9/10
  43. 190663 5102 Ernst Ct Unit 43 Orlando 32819 ~41 yrs est 9/10
  44. 190664 5103 Ernst Ct Unit 52 Orlando 32819 ~41 yrs est 9/10
  45. 190665 5104 Ernst Ct Unit 44 Orlando 32819 ~41 yrs est 9/10
  46. 190666 5105 Ernst Ct Unit 51 Orlando 32819 ~41 yrs est 9/10
  47. 190667 5106 Ernst Ct Unit 45 Orlando 32819 ~41 yrs est 9/10
  48. 190668 5107 Ernst Ct Unit 50 Orlando 32819 ~41 yrs est 9/10
  49. 190669 5108 Ernst Ct Unit 46 Orlando 32819 ~41 yrs est 9/10
  50. 190670 5109 Ernst Ct Unit 49 Orlando 32819 ~41 yrs est 9/10
  51. 190671 5111 Ernst Ct Unit 48 Orlando 32819 ~41 yrs est 9/10
  52. 190672 5113 Ernst Ct Unit 47 Orlando 32819 ~41 yrs est 9/10
  53. 190673 5320 S Kirkman Rd Orlando 32819 ~1 yr permit 9/10
  54. 190674 6132 Sandcrest Cir Orlando 32819 ~2 yrs permit 9/10
  55. 190675 6313 Cheryl St Orlando 32819 ~5 yrs permit 9/10
  56. 190676 6316 Cheryl St Orlando 32819 ~16 yrs permit 9/10
  57. 190677 15077 Lake Pickett Rd Orlando 32820 ~13 yrs permit 9/10
  58. 190678 17024 Picketts Cove Rd Orlando 32820 ~14 yrs permit 9/10
  59. 190679 17037 Picketts Cove Rd Orlando 32820 ~14 yrs permit 9/10
  60. 190680 17110 Drawdy Ct Orlando 32820 ~14 yrs permit 9/10
(05) Your address

Look up a Orlando property.

Type your street address

For example: 5060 Ernst Ct Unit 22, Orlando FL

Not sure of the exact address? Browse by city instead
(06) Questions

About Orlando reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.