Osteen 32764 roof & property reports.
1,777 assessed properties in Osteen 32764: average roof age ~20 years, 42% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 1,777 1,776 address reports
Avg roof age ~20 yrs Area average
Past 15-yr threshold 42% Insurability risk
39%Permit-backed ages27%Flood-zone exposure
(02) Roof help
Roof help in Osteen 32764.
(03) Browse
Properties in Osteen 32764.
Showing 1,441 to 1,500 of 1,776 addresses.
- 1441 280 Guise Rd Osteen 32764 ~22 yrs permit 6/10
- 1442 1699 Maytown Rd Osteen 32764 ~62 yrs est 6/10
- 1443 189 Naranja Rd Osteen 32764 ~61 yrs est 6/10
- 1444 630 6th Ave Osteen 32764 ~56 yrs est 6/10
- 1445 379 Carpenter Ave Osteen 32764 ~22 yrs permit 6/10
- 1446 2480 Gopher Hill Tr Osteen 32764 ~22 yrs est 6/10
- 1447 400 Black Lake Rd Osteen 32764 ~22 yrs est 6/10
- 1448 1465 Deer Path Dr Osteen 32764 ~23 yrs permit 6/10
- 1449 1201 Tall Pine Dr Osteen 32764 ~22 yrs est 6/10
- 1450 815 Ashby Way Osteen 32764 ~22 yrs est 6/10
- 1451 1094 Pell Rd Osteen 32764 ~61 yrs est 6/10
- 1452 180 Rabbit Run Osteen 32764 ~22 yrs est 6/10
- 1453 715 Wild Acres Rd Osteen 32764 ~22 yrs est 6/10
- 1454 1065 Tifford Ln Osteen 32764 ~56 yrs est 6/10
- 1455 565 Tucker Ave Osteen 32764 ~22 yrs permit 6/10
- 1456 1015 Tifford Ln Osteen 32764 ~22 yrs est 6/10
- 1457 114 Kove Blvd Osteen 32764 ~22 yrs permit 6/10
- 1458 910 Blue Heron Blvd Osteen 32764 ~22 yrs permit 6/10
- 1459 44 N Eagle Point Osteen 32764 ~24 yrs est 6/10
- 1460 150 Ila Rd Osteen 32764 ~56 yrs est 6/10
- 1461 140 Ila Rd Osteen 32764 ~56 yrs est 6/10
- 1462 341 Corral Rd Osteen 32764 ~56 yrs est 6/10
- 1463 220 Trotting Tr Osteen 32764 ~24 yrs est 6/10
- 1464 1456 Oakridge Farms Rd Osteen 32764 ~22 yrs est 6/10
- 1465 207 Black Lake Rd Osteen 32764 ~22 yrs est 6/10
- 1466 550 Pell Rd Osteen 32764 ~22 yrs est 6/10
- 1467 1670 Saddle View Run Osteen 32764 ~22 yrs est 6/10
- 1468 820 Keelhaul Rd Osteen 32764 ~24 yrs est 6/10
- 1469 74 Kantagree Tr Osteen 32764 ~26 yrs est 5/10
- 1470 371 Carpenter Ave Osteen 32764 ~67 yrs est 5/10
- 1471 211 2nd St Osteen 32764 ~68 yrs est 5/10
- 1472 231 2nd St Osteen 32764 ~68 yrs est 5/10
- 1473 221 3rd St Osteen 32764 ~67 yrs est 5/10
- 1474 140 Carpenter Ave Osteen 32764 ~27 yrs permit 5/10
- 1475 485 Lemon Bluff Rd Osteen 32764 ~27 yrs est 5/10
- 1476 1031 N Sr 415 Osteen 32764 ~25 yrs est 5/10
- 1477 927 Iron Bend Tr Osteen 32764 ~27 yrs est 5/10
- 1478 680 N Sr 415 Osteen 32764 ~26 yrs est 5/10
- 1479 411 Osteen Maytown Rd Osteen 32764 ~28 yrs est 5/10
- 1480 875 Lookout Ln Osteen 32764 ~68 yrs est 5/10
- 1481 1085 Lemon Bluff Rd Osteen 32764 ~66 yrs est 5/10
- 1482 1153 Lemon Bluff Rd Osteen 32764 ~60 yrs est 5/10
- 1483 410 Fawn Tr Osteen 32764 ~27 yrs est 5/10
- 1484 1168 Maytown Rd Osteen 32764 ~26 yrs est 5/10
- 1485 1060 Fishermans Dr Osteen 32764 ~64 yrs est 5/10
- 1486 670 Chicken Farm Rd Osteen 32764 ~68 yrs est 5/10
- 1487 535 Redditt Rd Osteen 32764 ~25 yrs est 5/10
- 1488 503 Thistle Hill Dr Osteen 32764 ~66 yrs est 5/10
- 1489 2068 Maytown Rd Osteen 32764 ~66 yrs est 5/10
- 1490 935 Ashby Way Osteen 32764 ~25 yrs est 5/10
- 1491 330 Elizabeth Ln Osteen 32764 ~27 yrs est 5/10
- 1492 155 Uranus Tr Osteen 32764 ~28 yrs est 5/10
- 1493 46 N Eagle Point Osteen 32764 ~25 yrs est 5/10
- 1494 47 N Eagle Point Osteen 32764 ~27 yrs est 5/10
- 1495 50 N Eagle Point Osteen 32764 ~25 yrs est 5/10
- 1496 677 Osteen Maytown Rd Osteen 32764 ~27 yrs est 5/10
- 1497 431 Trotting Tr Osteen 32764 ~25 yrs est 5/10
- 1498 261 Trotting Tr Osteen 32764 ~27 yrs est 5/10
- 1499 241 Trotting Tr Osteen 32764 ~27 yrs est 5/10
- 1500 221 Trotting Tr Osteen 32764 ~28 yrs est 5/10
(04) Your address
Look up a Osteen 32764 property.
Type your street address
For example: 280 Guise Rd, Osteen FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Osteen 32764 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.