The directory · Florida
Oxford 34484 roof & property reports.
2,868 assessed properties in Oxford 34484: average roof age ~18 years, 44% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
2,868 Assessed properties
~18 yrs Avg roof age
44% Past 15-yr threshold
14% Permit-backed ages
3% Flood-zone exposure
Browse
Properties in Oxford 34484.
Showing 2,401 to 2,460 of 2,864 addresses.
- 1411 Cr 245a 7/10
- 1517 Cr 245a 7/10
- 1715 Cr 202 7/10
- 18 NW 120th Ave 7/10
- 1870 Cr 245s 7/10
- 1960 Cr 202 7/10
- 1981 E C-466 7/10
- 2352 Cr 245c 7/10
- 2368 Cr 202 7/10
- 2614 E C-466 7/10
- 2639 E C-466 7/10
- 2908 E C-466 7/10
- 3077 Cr 216 7/10
- 3227 Cr 214 7/10
- 3240 Cr 202 7/10
- 3661 E C-466 7/10
- 3756 Cr 216 7/10
- 4075 Cr 102 7/10
- 4095 NE 120th Xing 7/10
- 4137 Cr 106 7/10
- 4194 Cr 110 7/10
- 4200 Cr 110 7/10
- 4271 NE 137th Rd 7/10
- 4310 Cr 110 7/10
- 4625 NE 135th Ave 7/10
- 4733 NE 137th Rd 7/10
- 4762 C-472 7/10
- 4824 NE 137th Rd 7/10
- 5009 Cr 102 7/10
- 66 NW 120th Ave 7/10
- 849 Cr 222 7/10
- 98 Cr 222 7/10
- 100 NW 122nd Ave 6/10
- 1000 NE 137th Ln 6/10
- 10199 NE 9th St 6/10
- 10295 Cr 115a 6/10
- 10327 Cr 115a 6/10
- 10416 Cr 115 6/10
- 10454 Cr 229 6/10
- 10468 Cr 237 6/10
- 10474 Cr 237 6/10
- 10480 Cr 237 6/10
- 10936 N Us 301 6/10
- 10983 Cr 223 6/10
- 11055 NW 20th Dr 6/10
- 11113 Cr 229 6/10
- 11123 NW 20th Dr 6/10
- 11127 Cr 223 6/10
- 11208 N C-475 6/10
- 11294 N Us 301 6/10
- 11315 Cr 229 6/10
- 11887 Cr 223 6/10
- 11980 NE 37th Dr 6/10
- 12119 Cr 223 6/10
- 12216 Cr 209 6/10
- 12231 Cr 223 6/10
- 12243 Cr 103 6/10
- 12295 Cr 103 6/10
- 12426 Cr 103 6/10
- 12468 Cr 227 6/10
Your address
Look up a Oxford 34484 property.
About Oxford 34484 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.