The directory · Florida
Plantation roof & property reports.
25,717 assessed properties in Plantation: average roof age ~21 years, 52% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
25,717 Assessed properties
~21 yrs Avg roof age
52% Past 15-yr threshold
65% Permit-backed ages
16% Flood-zone exposure
Browse
Properties in Plantation.
Showing 17,881 to 17,940 of 24,121 addresses.
- 4730 NW 10 Ct #108 6/10
- 4750 NW 10 Court #102 6/10
- 4750 NW 10 Court #110 6/10
- 4750 NW 10 Ct #104 6/10
- 4750 NW 10 Ct #114 6/10
- 4750 NW 10 Ct #116 6/10
- 4750 NW 10 Ct #118 6/10
- 4770 NW 10 Ct #106 6/10
- 4770 NW 10 Ct #110 6/10
- 4770 NW 10 Ct #118 6/10
- 4770 NW 10 Ct Apt 104 6/10
- 4770 NW 10 Ct Apt 108 6/10
- 4770 NW 10 Ct Unit 102 6/10
- 4770 NW 10 Ct Unit 114 6/10
- 4825 NW 8 Ct 6/10
- 491 East 45 St #2b 6/10
- 4910 NW 17 St 6/10
- 5005 N Travelers Palm Ln 6/10
- 5100 Ocean Blvd #1513 6/10
- 525 N Ocean Blvd #1614 6/10
- 5420 NW 11 St #107 6/10
- 5420 NW 11 St Apt 101 6/10
- 5420 NW 11 St Apt 105 6/10
- 5420 NW 11 St Unit 103 6/10
- 5424 NW 16 Ct 6/10
- 6162 Southgate Blvd 6/10
- 6653 Stratford Dr 6/10
- 6702 Boulevard Of Champions 6/10
- 6839 NW 15 St 6/10
- 6884 NW 13 St 6/10
- 6885 NW 12 St 6/10
- 6920 NW 13 St 6/10
- 6940 NW 14 Ct 6/10
- 7021 NW 11 Pl 6/10
- 7100 NW 11 St 6/10
- 7201 NW 10 Ct 6/10
- 7201 NW 11 St 6/10
- 7221 NW 11 Pl 6/10
- 7241 NW 11 St 6/10
- 7300 NW 11 St 6/10
- 7301 NW 11 Ct 6/10
- 7421 SW 16 St 6/10
- 7440 NW 11 Ct 6/10
- 7460 NW 11 Ct 6/10
- 7560 NW 12 St 6/10
- 8108 Halsey Ct 6/10
- 9189 NW 45 Street 6/10
- 9800 NW 28 Ter 6/10
- Po Box 630223 6/10
- Po Box 848446 6/10
- 1060 E Tropical Way 6/10
- 1061 SW 42 Ave 6/10
- 10731 NW 21 St 6/10
- 1110 SW 47 Ave 6/10
- 11125 NW 124 St 6/10
- 1126 S Federal Hwy Suite 407 6/10
- 11280 SW 23 Pl 6/10
- 1148 SW 49 Ter 6/10
- 1160 SW 70 Ave 6/10
- 1200 SW 67 Ter 6/10
Your address
Look up a Plantation property.
About Plantation reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.