Sarasota 34242 roof & property reports.
10,130 assessed properties in Sarasota 34242: average roof age ~40 years, 82% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 10,130 10,129 address reports
Avg roof age ~40 yrs Area average
Past 15-yr threshold 82% Insurability risk
22%Permit-backed ages86%Flood-zone exposure
(02) Roof help
Roof help in Sarasota 34242.
(03) Browse
Properties in Sarasota 34242.
Showing 4,201 to 4,260 of 10,129 addresses.
- 4201 5830 Midnight Pass Rd 93 Sarasota 34242 ~56 yrs est 5/10
- 4202 5830 Midnight Pass Rd 94 Sarasota 34242 ~56 yrs est 5/10
- 4203 5830 Midnight Pass Rd 95 Sarasota 34242 ~56 yrs est 5/10
- 4204 5830 Midnight Pass Rd 96 Sarasota 34242 ~56 yrs est 5/10
- 4205 5830 Midnight Pass Rd 97 Sarasota 34242 ~56 yrs est 5/10
- 4206 5830 Midnight Pass Rd 98 Sarasota 34242 ~56 yrs est 5/10
- 4207 5830 Midnight Pass Rd 99 Sarasota 34242 ~56 yrs est 5/10
- 4208 5830 Midnight Pass Rd 100 Sarasota 34242 ~56 yrs est 5/10
- 4209 5830 Midnight Pass Rd 101 Sarasota 34242 ~56 yrs est 5/10
- 4210 5830 Midnight Pass Rd 102 Sarasota 34242 ~56 yrs est 5/10
- 4211 5830 Midnight Pass Rd 103 Sarasota 34242 ~56 yrs est 5/10
- 4212 5830 Midnight Pass Rd 104 Sarasota 34242 ~56 yrs est 5/10
- 4213 5830 Midnight Pass Rd 105 Sarasota 34242 ~56 yrs est 5/10
- 4214 5830 Midnight Pass Rd 106 Sarasota 34242 ~56 yrs est 5/10
- 4215 5830 Midnight Pass Rd 107 Sarasota 34242 ~56 yrs est 5/10
- 4216 5830 Midnight Pass Rd 108 Sarasota 34242 ~56 yrs est 5/10
- 4217 5830 Midnight Pass Rd 109 Sarasota 34242 ~56 yrs est 5/10
- 4218 6140 Midnight Pass Rd Villa A-7 Sarasota 34242 ~59 yrs est 5/10
- 4219 6140 Midnight Pass Rd Villa A-9 Sarasota 34242 ~59 yrs est 5/10
- 4220 6140 Midnight Pass Rd Villa B-1 Sarasota 34242 ~59 yrs est 5/10
- 4221 6140 Midnight Pass Rd Villa B-2 Sarasota 34242 ~59 yrs est 5/10
- 4222 6140 Midnight Pass Rd Villa B-9 Sarasota 34242 ~59 yrs est 5/10
- 4223 6140 Midnight Pass Rd Villa C-9 Sarasota 34242 ~59 yrs est 5/10
- 4224 6140 Midnight Pass Rd Villa D-4 Sarasota 34242 ~59 yrs est 5/10
- 4225 6140 Midnight Pass Rd Villa D-7 Sarasota 34242 ~59 yrs est 5/10
- 4226 6020 Midnight Pass Rd 1 Sarasota 34242 ~62 yrs est 5/10
- 4227 6020 Midnight Pass Rd 2 Sarasota 34242 ~62 yrs est 5/10
- 4228 6020 Midnight Pass Rd 3 Sarasota 34242 ~62 yrs est 5/10
- 4229 6020 Midnight Pass Rd 4 Sarasota 34242 ~62 yrs est 5/10
- 4230 6020 Midnight Pass Rd 7 Sarasota 34242 ~62 yrs est 5/10
- 4231 6020 Midnight Pass Rd 8 Sarasota 34242 ~62 yrs est 5/10
- 4232 6020 Midnight Pass Rd 9 Sarasota 34242 ~62 yrs est 5/10
- 4233 6020 Midnight Pass Rd 15 Sarasota 34242 ~62 yrs est 5/10
- 4234 6020 Midnight Pass Rd 17 Sarasota 34242 ~62 yrs est 5/10
- 4235 6020 Midnight Pass Rd 19 Sarasota 34242 ~62 yrs est 5/10
- 4236 6020 Midnight Pass Rd 20 Sarasota 34242 ~62 yrs est 5/10
- 4237 6020 Midnight Pass Rd 21 Sarasota 34242 ~62 yrs est 5/10
- 4238 6020 Midnight Pass Rd 22 Sarasota 34242 ~62 yrs est 5/10
- 4239 6020 Midnight Pass Rd 23 Sarasota 34242 ~62 yrs est 5/10
- 4240 6020 Midnight Pass Rd 24 Sarasota 34242 ~62 yrs est 5/10
- 4241 6020 Midnight Pass Rd 25 Sarasota 34242 ~62 yrs est 5/10
- 4242 6020 Midnight Pass Rd 26 Sarasota 34242 ~62 yrs est 5/10
- 4243 6020 Midnight Pass Rd 27 Sarasota 34242 ~62 yrs est 5/10
- 4244 6020 Midnight Pass Rd 28 Sarasota 34242 ~62 yrs est 5/10
- 4245 6020 Midnight Pass Rd 29 Sarasota 34242 ~62 yrs est 5/10
- 4246 6020 Midnight Pass Rd 30 Sarasota 34242 ~62 yrs est 5/10
- 4247 6020 Midnight Pass Rd 31 Sarasota 34242 ~62 yrs est 5/10
- 4248 6020 Midnight Pass Rd 32 Sarasota 34242 ~62 yrs est 5/10
- 4249 6020 Midnight Pass Rd 35 Sarasota 34242 ~62 yrs est 5/10
- 4250 6020 Midnight Pass Rd 37 Sarasota 34242 ~62 yrs est 5/10
- 4251 6020 Midnight Pass Rd 38 Sarasota 34242 ~62 yrs est 5/10
- 4252 6020 Midnight Pass Rd 39 Sarasota 34242 ~62 yrs est 5/10
- 4253 6020 Midnight Pass Rd 40 Sarasota 34242 ~62 yrs est 5/10
- 4254 6020 Midnight Pass Rd 41 Sarasota 34242 ~62 yrs est 5/10
- 4255 6020 Midnight Pass Rd 42 Sarasota 34242 ~62 yrs est 5/10
- 4256 6020 Midnight Pass Rd 43 Sarasota 34242 ~62 yrs est 5/10
- 4257 6020 Midnight Pass Rd 44 Sarasota 34242 ~62 yrs est 5/10
- 4258 6020 Midnight Pass Rd 45 Sarasota 34242 ~62 yrs est 5/10
- 4259 6020 Midnight Pass Rd 46 Sarasota 34242 ~62 yrs est 5/10
- 4260 6020 Midnight Pass Rd 47 Sarasota 34242 ~62 yrs est 5/10
(04) Your address
Look up a Sarasota 34242 property.
Type your street address
For example: 5830 Midnight Pass Rd 93, Sarasota FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Sarasota 34242 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.