33322 (Sunrise, FL) Roof & Property Reports
GetRoofReport GetRoofReport
The directory Florida

Sunrise 33322 roof & property reports.

6,350 assessed properties in Sunrise 33322: average roof age ~24 years, 56% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 6,350 6,060 address reports
Avg roof age ~24 yrs Area average
Past 15-yr threshold 56% Insurability risk
55%Permit-backed ages2%Flood-zone exposure
(02) Roof help

Roof help in Sunrise 33322.

(03) Browse

Properties in Sunrise 33322.

Showing 3,001 to 3,060 of 6,060 addresses.

  1. 3001 8810 NW 20 Ct Sunrise 33322 ~12 yrs permit 8/10
  2. 3002 9131 Sunset Strip Sunrise 33322 ~12 yrs permit 8/10
  3. 3003 9201 NW 21 Mnr Sunrise 33322 ~2 yrs permit 8/10
  4. 3004 2171 NW 93 Lane Sunrise 33322 ~3 yrs permit 8/10
  5. 3005 9370 NW 21 Mnr Sunrise 33322 ~13 yrs permit 8/10
  6. 3006 9321 NW 19 Pl Sunrise 33322 ~3 yrs permit 8/10
  7. 3007 1990 NW 91 Way Sunrise 33322 ~11 yrs permit 8/10
  8. 3008 9398 NW 19 Pl Sunrise 33322 ~2 yrs permit 8/10
  9. 3009 9110 NW 24 St Sunrise 33322 ~4 yrs permit 8/10
  10. 3010 9160 NW 24 Ct Sunrise 33322 ~1 yr permit 8/10
  11. 3011 9020 NW 24 Ct Sunrise 33322 ~1 yr permit 8/10
  12. 3012 9680 NW 19 Pl Sunrise 33322 ~1 yr permit 8/10
  13. 3013 9410 NW 24 Ct Sunrise 33322 ~1 yr permit 8/10
  14. 3014 9410 NW 24 St Sunrise 33322 ~1 yr permit 8/10
  15. 3015 9611 NW 21 Mnr Sunrise 33322 ~10 yrs permit 8/10
  16. 3016 9670 Sunset Strip Sunrise 33322 ~8 yrs permit 8/10
  17. 3017 9790 NW 21 Mnr Sunrise 33322 ~3 yrs permit 8/10
  18. 3018 9490 NW 20 Pl Sunrise 33322 New permit 8/10
  19. 3019 2630 NW 89 Ave Sunrise 33322 ~4 yrs permit 8/10
  20. 3020 9061 NW 26 Pl Sunrise 33322 ~8 yrs permit 8/10
  21. 3021 9171 NW 25 Ct Sunrise 33322 ~5 yrs permit 8/10
  22. 3022 9160 NW 25 Ct Sunrise 33322 ~12 yrs permit 8/10
  23. 3023 9175 NW 25 St Sunrise 33322 ~6 yrs permit 8/10
  24. 3024 9351 NW 25 St Sunrise 33322 ~3 yrs permit 8/10
  25. 3025 9371 NW 25 St Sunrise 33322 ~4 yrs permit 8/10
  26. 3026 9240 NW 25 Ct Sunrise 33322 ~13 yrs permit 8/10
  27. 3027 9352 NW 24 Pl Sunrise 33322 ~6 yrs permit 8/10
  28. 3028 2570 NW 94 Way Sunrise 33322 ~13 yrs permit 8/10
  29. 3029 9750 NW 25 St Sunrise 33322 ~3 yrs permit 8/10
  30. 3030 9631 NW 25 St Sunrise 33322 ~1 yr permit 8/10
  31. 3031 9630 NW 25 Ct Sunrise 33322 ~7 yrs permit 8/10
  32. 3032 9691 NW 25 Ct Sunrise 33322 ~5 yrs permit 8/10
  33. 3033 9780 NW 26 Ct Sunrise 33322 ~5 yrs permit 8/10
  34. 3034 2460 NW 101 Ter Sunrise 33322 ~5 yrs permit 8/10
  35. 3035 10250 NW 24 Ct Sunrise 33322 ~7 yrs permit 8/10
  36. 3036 2500 NW 105 Ln Sunrise 33322 ~8 yrs permit 8/10
  37. 3037 2031 NW 77 Ave Sunrise 33322 ~19 yrs permit 7/10
  38. 3038 7760 NW 20 Ct Sunrise 33322 ~20 yrs permit 7/10
  39. 3039 7980 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
  40. 3040 7561 NW 20 Ct Sunrise 33322 ~55 yrs est 7/10
  41. 3041 2250 NW 77 Ave Sunrise 33322 ~19 yrs permit 7/10
  42. 3042 7621 Sunset Strip Sunrise 33322 ~19 yrs permit 7/10
  43. 3043 7698 Sunset Strip Sunrise 33322 ~19 yrs permit 7/10
  44. 3044 7750 Sunset Strip Sunrise 33322 ~19 yrs permit 7/10
  45. 3045 7690 NW 21 St Sunrise 33322 ~19 yrs permit 7/10
  46. 3046 7970 NW 21 Ct Sunrise 33322 ~50 yrs est 7/10
  47. 3047 8099 NW 21 St Sunrise 33322 ~19 yrs permit 7/10
  48. 3048 8165 NW 21 St Sunrise 33322 ~20 yrs permit 7/10
  49. 3049 8195 NW 21 St Sunrise 33322 ~19 yrs permit 7/10
  50. 3050 2150 NW 82 Ter Sunrise 33322 ~18 yrs permit 7/10
  51. 3051 2160 NW 82 Ter Sunrise 33322 ~18 yrs permit 7/10
  52. 3052 1842 NW 94 Ave Sunrise 33322 ~19 yrs permit 7/10
  53. 3053 2091 NW 82 Way Sunrise 33322 ~19 yrs permit 7/10
  54. 3054 8250 NW 20 Ct Sunrise 33322 ~18 yrs permit 7/10
  55. 3055 8220 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
  56. 3056 8130 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
  57. 3057 8120 NW 20 Ct Sunrise 33322 ~20 yrs permit 7/10
  58. 3058 8101 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
  59. 3059 8231 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
  60. 3060 8241 NW 20 Ct Sunrise 33322 ~19 yrs permit 7/10
(04) Your address

Look up a Sunrise 33322 property.

Type your street address

For example: 8810 NW 20 Ct, Sunrise FL

Not sure of the exact address? Browse by city instead
(05) Questions

About Sunrise 33322 reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.