Winter Garden, FL Roof & Property Reports by Address
GetRoofReport GetRoofReport
The directory Florida

Winter Garden roof & property reports.

33,712 assessed properties in Winter Garden: average roof age ~9 years, 13% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 33,712 33,691 address reports
Avg roof age ~9 yrs Area average
Past 15-yr threshold 13% Insurability risk
79%Permit-backed ages1%Flood-zone exposure
(02) Roof help

Roof help in Winter Garden.

(03)Browse by zip
(04) Browse

Properties in Winter Garden.

Showing 31,921 to 31,980 of 33,691 addresses.

  1. 31921 737 Duff Dr Winter Garden 34787 ~21 yrs est 6/10
  2. 31922 737 Vineland Rd Winter Garden 34787 ~21 yrs est 6/10
  3. 31923 775 Tildenville School Rd Winter Garden 34787 ~61 yrs est 6/10
  4. 31924 781 Pamela Ave Winter Garden 34787 ~56 yrs est 6/10
  5. 31925 798 Avalon Rd Winter Garden 34787 ~22 yrs permit 6/10
  6. 31926 801 Burch Ave Winter Garden 34787 ~56 yrs est 6/10
  7. 31927 807 Shadowmoss Dr Winter Garden 34787 ~23 yrs est 6/10
  8. 31928 831 Copenhagen Way Winter Garden 34787 ~24 yrs est 6/10
  9. 31929 832 Santee Terre Ln Winter Garden 34787 ~22 yrs est 6/10
  10. 31930 862 Summer Oaks Rd Winter Garden 34787 ~22 yrs est 6/10
  11. 31931 920 Shadowmoss Dr Winter Garden 34787 ~22 yrs est 6/10
  12. 31932 924 Butter Oaks Ct Winter Garden 34787 ~22 yrs est 6/10
  13. 31933 942 Woodson Hammock Cir Winter Garden 34787 ~24 yrs est 6/10
  14. 31934 9545 Tower Pine Dr Winter Garden 34787 ~22 yrs est 6/10
  15. 31935 960 Chase Ct Winter Garden 34787 ~22 yrs est 6/10
  16. 31936 967 Stucki Ter Winter Garden 34787 ~21 yrs permit 6/10
  17. 31937 9751 Quiet Ln Winter Garden 34787 ~22 yrs permit 6/10
  18. 31938 990 Vineland Rd Winter Garden 34787 ~56 yrs est 6/10
  19. 31939 15222 Starleigh Rd Winter Garden 34787 ~24 yrs est 6/10
  20. 31940 15240 Quailmoor St Winter Garden 34787 ~24 yrs est 6/10
  21. 31941 15243 Starleigh Rd Winter Garden 34787 ~24 yrs est 6/10
  22. 31942 15310 Beamleigh Rd Winter Garden 34787 ~22 yrs est 6/10
  23. 31943 15331 Torpoint Rd Winter Garden 34787 ~22 yrs est 6/10
  24. 31944 1616 Sherbourne St Winter Garden 34787 ~24 yrs est 6/10
  25. 31945 1624 Sherbourne St Winter Garden 34787 ~24 yrs est 6/10
  26. 31946 1809 Seatonham St Winter Garden 34787 ~21 yrs est 6/10
  27. 31947 1816 Sherbourne St Winter Garden 34787 ~23 yrs est 6/10
  28. 31948 1820 Eagle Beam Rd Winter Garden 34787 ~24 yrs est 6/10
  29. 31949 1821 Eagle Beam Rd Winter Garden 34787 ~24 yrs est 6/10
  30. 31950 1825 Eagle Beam Rd Winter Garden 34787 ~23 yrs est 6/10
  31. 31951 1845 Eagle Beam Rd Winter Garden 34787 ~24 yrs est 6/10
  32. 31952 1909 Sherbourne St Winter Garden 34787 ~24 yrs est 6/10
  33. 31953 1929 Sherbourne St Winter Garden 34787 ~24 yrs est 6/10
  34. 31954 1937 Sherbourne St Winter Garden 34787 ~24 yrs est 6/10
  35. 31955 3104 Avalon Rd Winter Garden 34787 ~21 yrs permit 6/10
  36. 31956 14817 Avalon Rd Winter Garden 34787 ~22 yrs permit 6/10
  37. 31957 16830 Arrowhead Blvd Winter Garden 34787 ~21 yrs permit 6/10
  38. 31958 17137 Arrowhead Blvd Winter Garden 34787 ~56 yrs est 6/10
  39. 31959 14226 Avenue Of The Groves Winter Garden 34787 ~18 yrs est 6/10
  40. 31960 14227 Avenue Of The Groves Winter Garden 34787 ~16 yrs est 6/10
  41. 31961 14230 Avenue Of The Groves Winter Garden 34787 ~18 yrs est 6/10
  42. 31962 14239 Prunningwood Pl Winter Garden 34787 ~21 yrs permit 6/10
  43. 31963 14248 Pleach St Winter Garden 34787 ~21 yrs permit 6/10
  44. 31964 14250 Prunningwood Pl Winter Garden 34787 ~21 yrs permit 6/10
  45. 31965 14441 Whittridge Dr Winter Garden 34787 ~21 yrs permit 6/10
  46. 31966 14662 Black Cherry Trl Winter Garden 34787 ~21 yrs permit 6/10
  47. 31967 16128 Sandhill Rd Winter Garden 34787 ~23 yrs permit 6/10
  48. 31968 6463 New Independence Pkwy Winter Garden 34787 ~21 yrs permit 6/10
  49. 31969 6479 Old Carriage Rd Winter Garden 34787 ~21 yrs permit 6/10
  50. 31970 6743 Cultivation Way Winter Garden 34787 ~21 yrs permit 6/10
  51. 31971 6813 Pasturelands Pl Winter Garden 34787 ~21 yrs permit 6/10
  52. 31972 6849 Pasturelands Pl Winter Garden 34787 ~21 yrs permit 6/10
  53. 31973 7025 Fence Line Dr Winter Garden 34787 ~21 yrs permit 6/10
  54. 31974 9395 Lake Hickory Nut Dr Winter Garden 34787 ~21 yrs permit 6/10
  55. 31975 12607 Stoneybrook West Pkwy Winter Garden 34787 ~22 yrs permit 6/10
  56. 31976 13459 Lake Butler Blvd Winter Garden 34787 ~21 yrs permit 6/10
  57. 31977 13501 Lake Luntz Dr Winter Garden 34787 ~24 yrs permit 6/10
  58. 31978 13524 Lake Luntz Dr Winter Garden 34787 ~22 yrs permit 6/10
  59. 31979 11600 Sadler Ct Winter Garden 34787 ~21 yrs permit 6/10
  60. 31980 17155 Heartwood Loop Winter Garden 34787 ~22 yrs est 6/10
(05) Your address

Look up a Winter Garden property.

Type your street address

For example: 737 Duff Dr, Winter Garden FL

Not sure of the exact address? Browse by city instead
(06) Questions

About Winter Garden reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.